New Listing Homes for Sale in Inverness FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $189,513 | $96 |
| Waterfront | $118,521 | $88 |
| Golf Course | $140,231 | $92 |
| Price Reduced | $102,365 | $65 |
| Short Sale | $90,906 | $54 |
| Tennis Court | $149,317 | $82 |
| Cul De Sac | $133,110 | $82 |
| Custom Built | $205,201 | $97 |
| Gated | $211,988 | $106 |
| Foreclosure | $71,148 | $52 |
| New Listings | $66,610 | $57 |
| Horse | $169,111 | $96 |
| Boat Dock | $135,262 | $92 |
| Tlc | $77,633 | $53 |
| Ranch | $345,815 | $72 |
![]() |
Mark Stone and Scott Bender |
![]() Keller Williams Realty |
| 699 S. Adolph Point Lecanto, Florida 34461 |
||
|
email: sellingcitrus@gmail.com Direct: 352-476-7996 Office : 352-746-7113 |
Loading Data. Please wait.